Name: Dr.Duman, A. N. | Phone: 2632 | Off. Loc: 5-325 | Email: aliduman@kfupm.edu.sa |
---|
Teaching assignment
# | Course | Section | Period | Location | Activity | Days |
---|---|---|---|---|---|---|
1 | AS250 | 01 | 07:00AM | LEC | UT | |
2 | AS250 | 01 | 07:00AM | LAB | R | |
3 | AS289 | 01 | 12:00PM | LAB | R |
Office Hours (Phone: 2632 Office: 5-325 )
Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
08:00-09:00 |
|
08:00-09:00 |
|
09:00-10:00 |
Orcid ID | Scopus Author ID |
Sno | Publications | Year | Status |
---|---|---|---|
[1] | Duman, A.N., Grain analysis of atomic force microscopy images via persistent homology, Ultramicroscopy, 2021, 220, 113176 | 2021 | Published |
[2] | Duman, A.N., Grain Analysis of Atomic Force Microscopy Images via Topological Data Analysis, Microscopy and Microanalysis, 2020 | 2020 | Published |
[3] | Duman, A.N., Tatar, A.E., Pirim, H., Uncovering dynamic brain reconfiguration in MEG working memory n-back task using topological data analysis, Brain Sciences, 2019, 9(6), 144 | 2019 | Published |
[4] | Duman, A. N. and Pirim, H, "Gene co-expression network comparison via persistent homology," International Journal of Genomics, Sep. 2018. | 2018 | Published |
[5] | Duman, A. N. and Contreras, I., "A Functorial contruction of quantum subtheories," Entropy, vol. 19, no. 5, pp. 220, May 2017. | 2017 | Published |
[6] | Duman, A. N. and Contreras, I, "Geometric Quantization and Epistemically Restricted Theories: The Continuous Case," in Electronic Proceedings in Theoretical Computer Science, 2017, pp. 40-50. | 2017 | Published |
[7] | Duman, A. N., Yilbas, B. S., Pirim, H., and Ali, H., "Texture Analysis of Hydrophobic Polycarbonate and Polydimethylsiloxane Surfaces via Persistent Homology," Coatings, vol. 7, no. 9, pp. 139, Sep. 2017. | 2017 | Published |
[8] | Duman, A. N. and Backens, M., "A complete graphical clculus for Spekkens' toy theory," Foundations of Physics, vol. 46, no. 1, pp. 70-103, Jan. 2016. | 2016 | Published |
[9] | Duman, A. N., Jose Manuel Gomez, and Alejandro Adem, "Cohomology of toridal orbifold quotients," Journal of Algebra, vol. 344, pp. 114-136, 2011. | 2011 | Published |
[10] | Duman, A. N., "An example of a twisted fusion algebra," Bol. Soc. Mat. Mexicana, vol. 16, pp. 19-28, 2010. | 2010 | Published |
[11] | Duman, A. N., "The fusion algebra of a extraspecial p-group," Journal of Mathematical Physics, vol. 50, 2009. | 2009 | Published |
# | Title | PI/Coordinaor | Members | Sponsor | Grant | Ref # | S-Date | E-Date | Month | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topological Data Analysis for Brain Network Dynamics | Duman, A. N. | KFUPM | Internal Research | IN171044 | Apr 2018 | Apr 2019 | 12 | Completed | |
2 | Operational representation of categorical quantum mechanics | Duman, A. N. | KFUPM | Junior Faculty | SR141007 | Sep 2015 | Aug 2016 | 11 | Completed |
Course | Section | Semester | F1,F2.. :Final Exams, E1,E2..:Majors Q1,.. :Quizzes H1,.. : Homework& S1,.: Syllabus |
---|---|---|---|
AS250 | 01 | 202 | |
AS201 | 01 | 201 | E1 F1 |
MATH503 | 01 | 201 | E1 F1 |
AS250 | 01 | 192 | Q1 Q2 Q3 Q4 E1 |
AS288 | 01 | 192 | Q1 Q2 Q3 Q4 Q5 E1 |
AS201 | 01 | 191 | E1 E2 Q1 Q2 Q3 Q4 Q5 F1 |
MATH333 | 02 | 191 | Q1 Q2 Q3 Q4 Q5 |
MATH333 | 01 | 183 |
E1
E2
Q1
Q2
Q3
Q4
Q5
F1
(See section: 02 ) |
MATH333 | 02 | 183 | F1 E1 E2 Q1 Q2 Q3 Q4 Q5 |
MATH201 | 04 | 182 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH201 | 13 | 182 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH333 | 01 | 181 | E1 E2 Q1 Q2 Q3 Q4 Q5 F1 |
MATH333 | 02 | 181 | Q1 Q2 Q3 Q4 Q5 |
MATH301 | 01 | 173 | |
MATH301 | 02 | 173 | |
MATH301 | 01 | 172 | E1 E2 F1 |
MATH301 | 02 | 172 |
Q1
Q2
Q3
Q4
Q5
(See section: 01 ) |
MATH301 | 04 | 172 | Q1 Q2 Q3 Q4 Q5 |
MATH202 | 01 | 171 |
F1
E1
E2
Q1
Q2
Q3
Q4
Q5
Q6
(See section: 06 ) |
MATH202 | 04 | 171 |
Q1
Q2
Q3
Q4
Q5
Q6
(See section: 01 ) |
MATH202 | 06 | 171 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH101 | 09 | 163 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH101 | 12 | 163 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH102 | 10 | 162 |
Q1
Q2
Q3
Q4
Q5
Q6
(See section: 19 ) |
MATH102 | 19 | 162 |
Q1
Q2
Q3
Q4
Q5
Q6
(See section: 10 ) |
MATH101 | 01 | 161 | E1 E2 Q1 Q2 Q3 Q4 Q5 Q6 F1 |
MATH302 | 04 | 161 | Q1 Q2 Q3 Q4 Q5 Q6 E1 E2 |
MATH302 | 01 | 153 | E1 E2 Q1 Q2 Q3 Q4 Q5 Q6 F1 S1 |
MATH302 | 01 | 152 |
Q1
Q2
Q3
Q4
Q5
(See section: 05 ) |
MATH302 | 05 | 152 |
(See section: 01 ) |
MATH201 | 02 | 151 |
Q1
Q2
Q3
Q4
Q5
Q6
Q7
(See section: 07 ) |
MATH201 | 07 | 151 |
(See section: 02 ) |
MATH102 | 21 | 142 | Q1 Q2 Q3 Q4 Q5 Q6 Q7 |
MATH102 | 23 | 142 |
Q1
Q2
Q3
Q4
Q5
Q6
Q7
(See section: 21 ) |
# | Title | View |
---|