Name: Mr.Al-Sawi, E. A. | Phone: 1887 | Off. Loc: 5-310 | Email: alsawies@kfupm.edu.sa |
---|
Teaching assignment
# | Course | Section | Period | Location | Activity | Days |
---|---|---|---|---|---|---|
1 | STAT211 | 01 | 10:00AM | 6-105 | LEC | UTR |
2 | STAT211 | 02 | 11:00AM | 59-2024 | LEC | UTR |
3 | STAT212 | 01 | 08:00AM | 6-105 | LEC | UTR |
4 | STAT212 | 02 | 09:00AM | 6-105 | LEC | UTR |
Office Hours (Phone: 1887 Office: 5-310 )
Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
12:05-01:00 |
|
12:05-01:00 |
|
12:00-01:00 |
Sno | Publications | Year | Status |
---|---|---|---|
[1] | W. Abu Dayyeh and E. A. Sawi, "Modified Inference about the Mean of the Normal Distribution Using Type II Censored Sampling," International Journal of Statistical Science, pp. 0-0, Feb. 2007. | 2007 | Published |
[2] | W. A. Abu-Dayyeh and E. A. Sawi, "Modified Inference about the Mean of the Exponential Distribution Using Moving Extreme Ranked Set Sampling," Statistical Papers, May 2007. Accepted. | 2007 | Accepted |
[3] | W. A. Abu-Dayyeh and E. A. Sawi, "Modified Inference about the Location Parameter of the Logistic Distribution Using Type II Censored Samples," Pakistan Journal of Statistics, vol. 22, no. 6, pp. 1-12, Aug. 2006. | 2006 | Published |
# | Title | PI/Coordinaor | Members | Sponsor | Grant | Ref # | S-Date | E-Date | Month | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Confidence Intervals Estimation of the Location and Scale Parameters of The Logistic Distribution Using the Pivotal Method | H. A. Muttlak | E. A. Al-Sawi R. F. Anabosi | KFUPM | Fast Track | FT/2006/21 | Jun 2006 | Jun 2007 | 12 | In Progress |
Course | Section | Semester | F1,F2.. :Final Exams, E1,E2..:Majors Q1,.. :Quizzes H1,.. : Homework& S1,.: Syllabus |
---|---|---|---|
STAT211 | 01 | 202 | |
STAT211 | 02 | 202 | |
STAT212 | 01 | 202 | |
STAT212 | 02 | 202 | |
STAT212 | 01 | 201 | |
STAT212 | 02 | 201 | |
STAT310 | 01 | 201 | |
STAT319 | 02 | 193 | |
MATH102REC | 17 | 192 | |
STAT211 | 02 | 192 | |
STAT212 | 01 | 192 | |
STAT212 | 03 | 192 | |
STAT211 | 01 | 191 | E2 E1 O1 |
STAT211 | 02 | 191 |
(See section: 01 ) |
STAT212 | 01 | 191 | E2 O1 |
STAT319LAB | 55 | 191 | |
STAT212 | 01 | 183 |
F1
F2
(See section: 02 ) |
STAT212 | 02 | 183 | |
MATH101 | 12 | 182 | |
STAT319 | 01 | 182 | |
STAT319 | 02 | 182 | |
STAT211 | 01 | 181 |
F1
E1
E2
O1
(See section: 02 ) |
STAT211 | 02 | 181 |
(See section: 01 ) |
STAT310 | 01 | 181 | F1 E1 |
STAT211 | 01 | 173 | F1 E1 E2 O1 |
STAT211 | 02 | 173 |
(See section: 01 ) |
MATH102 | 45 | 172 | O2 O3 |
STAT212 | 01 | 172 |
F1
E1
E2
E3
(See section: 02 ) |
STAT212 | 02 | 172 | |
STAT212 | 01 | 171 |
F1
E1
E2
E3
O1
H1
(See section: 02 ) |
STAT212 | 02 | 171 |
(See section: 01 ) |
STAT319 | 01 | 171 | Q1 Q2 O1 |
STAT319 | 06 | 171 |
(See section: 01 ) |
STAT211 | 01 | 163 | F1 E1 E2 S1 |
STAT211 | 02 | 163 |
(See section: 01 ) |
STAT212 | 01 | 162 | E3 S1 F2 |
STAT319 | 01 | 162 | F1 E1 S1 |
STAT212 | 05 | 161 | S1 F1 |
STAT319 | 09 | 161 | F1 E1 E2 E3 S1 |
STAT212 | 01 | 153 | F1 E1 E2 Q1 Q2 S1 |
STAT212 | 02 | 153 |
(See section: 01 ) |
MATH101 | 05 | 152 | Q1 Q2 Q3 Q4 Q5 S1 |
STAT319 | 01 | 152 |
S1
(See section: 07 ) |
STAT319 | 07 | 152 |
S1
(See section: 01 ) |
STAT211 | 01 | 151 | F1 E1 E2 E3 |
STAT319 | 01 | 151 | E1 E2 E3 |
STAT211 | 01 | 143 | S1 E1 E2 F1 |
STAT212 | 02 | 143 | S1 E1 E2 F1 |
STAT212 | 01 | 142 | S1 H1 H2 H3 H4 |
STAT319 | 01 | 142 | H1 H2 H3 H4 H5 S1 |
STAT212 | 04 | 141 | S1 |
STAT319 | 05 | 141 | S1 O1 O2 O3 O4 |
STAT319 | 03 | 133 |
S1
S2
(See section: 01 ) |
STAT212 | 06 | 132 |
S1
H1
H2
H3
H4
H5
(See section: 05 ) |
STAT310 | 01 | 132 | S1 E1 F1 O1 O2 |
STAT201 | 01 | 131 | F1 E1 E2 E3 Q1 Q2 S1 |
STAT319 | 03 | 131 | S1 E1 E2 E3 O1 |
STAT319 | 08 | 131 |
(See section: 03 ) |
STAT319 | 03 | 123 | F1 E1 E2 S1 |
STAT319 | 01 | 122 | F1 E1 E2 Q1 Q2 Q3 Q4 S1 |
STAT319 | 07 | 122 |
(See section: 01 ) |
STAT212 | 02 | 121 | S1 F1 E1 E2 |
STAT212 | 04 | 121 |
(See section: 02 ) |
STAT212 | 02 | 113 | F1 E1 E2 E3 S1 H1 H2 H3 H4 H5 H6 H7 |
STAT319 | 04 | 113 | F1 H1 H2 H3 H4 H5 H6 S1 |
STAT212 | 01 | 112 | |
STAT212 | 03 | 112 |
(See section: 01 ) |
STAT212 | 04 | 112 |
F1
E1
E2
Q1
H1
H2
H3
H4
H5
(See section: 01 ) |
STAT319 | 01 | 111 | Q1 Q2 Q3 Q4 H1 H2 H3 H4 H5 H6 S1 |
STAT319LAB | 03 | 111 | |
STAT212 | 01 | 102 | F1 E1 E2 Q1 Q2 Q3 Q4 Q5 H1 H2 H3 H4 H5 S1 H6 |
STAT212 | 04 | 102 |
(See section: 01 ) |
STAT212 | 05 | 102 |
(See section: 01 ) |
STAT319LAB | 01 | 102 | |
STAT319LAB | 04 | 102 | |
STAT212 | 02 | 101 | F1 E1 E2 Q1 Q2 Q3 Q4 H1 H2 H3 H4 H5 H6 S1 |
STAT212 | 03 | 101 |
(See section: 02 ) |
STAT212 | 05 | 101 |
(See section: 02 ) |
STAT319LAB | 05 | 101 | S1 |
STAT319LAB | 07 | 101 |
(See section: 05 ) |
STAT212 | 01 | 093 | S1 E1 E2 E3 |
STAT319LAB | 04 | 093 | |
STAT212 | 01 | 092 | Q1 Q2 Q3 Q4 F1 E1 E2 H1 H2 H3 H4 H5 H6 O1 S1 |
STAT212 | 03 | 092 |
(See section: 01 ) |
STAT212 | 05 | 092 |
(See section: 01 ) |
STAT319LAB | 06 | 092 | |
STAT319LAB | 07 | 092 | |
STAT211 | 01 | 091 | F1 E1 E2 Q1 Q2 Q3 Q4 Q5 Q6 Q7 H1 H2 H3 H4 H5 H6 S1 |
STAT211 | 03 | 091 |
(See section: 01 ) |
STAT211 | 07 | 091 |
(See section: 01 ) |
STAT319 | 02 | 083 | F1 E1 Q1 Q2 Q3 Q4 Q5 H1 H2 H3 H4 H5 H6 H7 S1 |
STAT319 | 05 | 083 |
(See section: 02 ) |
STAT211 | 04 | 082 |
(See section: 05 ) |
STAT211 | 05 | 082 | F1 Q2 Q3 Q4 Q1 S1 E1 E2 |
STAT212 | 02 | 082 | F1 E1 E2 Q2 Q3 Q4 Q5 Q1 S1 |
STAT212 | 01 | 073 | F1 E1 E2 Q1 Q2 Q3 Q4 Q5 H1 H2 H3 H4 H5 H6 S1 |
STAT212 | 02 | 073 |
(See section: 01 ) |
STAT212 | 02 | 072 | S1 Q1 Q2 Q3 Q5 Q6 Q7 F1 E1 E2 |
STAT212 | 06 | 072 |
(See section: 02 ) |
MATH132 | 02 | 071 | S1 Q1 Q2 Q3 E1 E2 Q4 Q5 F1 |
MATH132 | 03 | 071 |
(See section: 02 ) |
STAT319 | 08 | 071 | S1 Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 E1 |
MATH132 | 05 | 062 |
S1
O1
F1
E1
E2
(See section: 06 ) |
MATH132 | 06 | 062 |
(See section: 05 ) |
STAT212 | 06 | 062 | S1 E1 E2 F1 E3 |
STAT319LAB | 03 | 062 | |
STAT319LAB | 07 | 062 | |
STAT211 | 03 | 061 | Q1 Q3 Q4 Q5 S1 E1 E2 F1 |
STAT211 | 04 | 061 |
(See section: 03 ) |
STAT211 | 05 | 061 |
(See section: 03 ) |
STAT212 | 01 | 053 |
F1
E1
E2
Q1
Q2
Q3
Q4
Q5
Q6
S1
(See section: 02 ) |
STAT212 | 02 | 053 |
(See section: 01 ) |
MATH132 | 05 | 052 | S1 Q1 Q2 Q3 Q4 E1 E2 E3 F1 |
MATH132 | 07 | 052 |
Q1
Q2
Q3
Q4
E1
E2
E3
S1
F1
(See section: 05 ) |
MATH131 | 04 | 051 | F1 E1 E2 Q2 Q4 Q5 Q6 S1 |
MATH131 | 05 | 051 | Q2 Q4 E2 S1 Q5 Q6 F1 E1 |
MATH101 | 01 | 042 | F1 E1 E2 Q1 Q2 Q3 Q4 Q5 S1 E3 |
MATH101 | 07 | 042 | F1 E1 E2 E3 Q1 Q2 Q3 Q4 Q5 S1 |
STAT319 | 02 | 042 | S1 Q1 Q2 Q3 Q4 Q5 Q6 E2 |
MATH131 | 03 | 041 | S1 F1 F2 Q2 Q3 Q4 Q5 F3 Q1 Q6 |
# | Title | View |
---|---|---|
1 | Group Sequential Methods Based on Ranked Set Samples: H. A. Muttlak and E. Al-Sawi, Jan 2011. | 419 |