Name: Dr.Fairag, F. A. | Phone: 4463 | Off. Loc: 5-432 | Email: ffairag@kfupm.edu.sa |
---|
Teaching assignment
# | Course | Section | Period | Location | Activity | Days |
---|
Office Hours (Phone: Office: )
Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
07:45-08:45 11:05-11:45 |
|
07:45-08:45 11:05-11:45 |
|
07:45-08:45 11:05-11:45 |
Sno | Publications | Year | Status |
---|---|---|---|
[1] | Jamal, M.S., Awotunde, A.A., Abdulraheem, A., Al-Yousef, H.Y., Al-Mouhamed, M.A. and Fairag, F.A., 2019. Assessment of unsteady Brinkman’s model for flow in karst aquifers. Arabian Journal of Geosciences, 12(1), p.12. | 2019 | Published |
[2] | Audu, J.D., Fairag, F.A. and Messaoudi, S.A., 2018. On the well-posedness of generalized Darcy–Forchheimer equation. Boundary Value Problems, 2018(1), p.123. | 2018 | Published |
[3] | Al-Mahdi, A. and Fairag, F., 2018, November. Block Diagonal Preconditioners for an Image De-blurring Problem with Fractional Total Variation. In Journal of Physics: Conference Series (Vol. 1132, No. 1, p. 012063). IOP Publishing. | 2018 | Published |
[4] | Al-Mahdi, A. and Fairag, F., 2018, November. Block Diagonal Preconditioners for an Image De-blurring Problem with Fractional Total Variation. In Journal of Physics: Conference Series (Vol. 1132, No. 1, p. 012063). IOP Publishing. | 2018 | Published |
[5] | Zaza, A., Awotunde, A.A., Fairag, F.A. and Al-Mouhamed, M.A., 2016. A CUDA based parallel multi-phase oil reservoir simulator. Computer Physics Communications, 206, pp.2-16. | 2016 | Published |
[6] | Fairag, F., Alshahrani, M. and Tawfiq, H., 2016. Bramble--Pasciak-Type Conjugate Gradient Method for Darcy's Equations. SIAM Journal on Matrix Analysis and Applications, 37(1), pp.469-489. | 2016 | Published |
[7] | Fairag, F. A. and H. M. Al-Qahtani, "RBF meshless methods for Navier-Stokes equations," in RBF meshless methods for Navier-Stokes equations, Berlin, Germany, 2012. | 2012 | |
[8] | Fairag, F. A. and Wathen, A., "A Block preconditioning Techniques for the Streamfunction-Vorticity Formulation of the Navier-Stokes Equations," Journal of Numerical Methods for Partial Differential Equations, vol. 28, no. 3, pp. 888-898, 2012. | 2012 | Published |
[9] | Fairag, F. A. and H. J. Al-Gahtani, "Numerical Solution of Navier Stokes Equations Using Radial Basis Function," in Proceedings of the 10th ICFD Conference on Numerical Methods for Fluid Dynamics (ICFD 2010), 2010. | 2010 | |
[10] | Fairag, F. A. and H. Z. Tawfiq, "Preconditioning Techniques For Incompressible Viscous Flow," Computers & Fluids, Apr. 2010. Submitted. | 2010 | Submitted |
[11] | Fairag, F. A., "Schur Complement Preconditioners For Saddle Point Problems," in Schur Complement Preconditioners For Saddle Point Problems, Leuven, Belgium, 2010. | 2010 | |
[12] | Fairag, F. A. and H. Z. Tawfiq, "Preconditioned Krylov Subspaces Methods For Incompressible Viscous Flow," in Proceedings of the 10th ICFD Conference on Numerical Methods for Fluid Dynamics (ICFD 2010), 2010. | 2010 | |
[13] | Fairag, F. A. and H. J. Al-Gahtani, "Numerical Computations of Viscous Incompressible Flow Problems Using RBF Method," Computers & Fluids, Apr. 2010. Submitted. | 2010 | Submitted |
[14] | Fairag, F. A. and Husain J. Al-Gahtani, "RBF-Based Collocation Method For Navier Stokes Equations," in 5th. 8th. World Congress on Computational Mechanics, European Congress on Computational Methods in Applied Sciences and Engineering. Venice, Italy., 2008. | 2008 | |
[15] | Fairag, F. A., "Comparison of computational times and accuracy for finite element solution of Navier-Stokes equations and Ladyzhenskaya equations," International Journal for Numerical Methods in Fluids, vol. 56, no. 8, pp. 1225-1231, 2008. | 2008 | Published |
[16] | Fairag, F. A. and M. S. Sahimi, "The Alternating Group Explicit (AGE) Iterative Method For Solving A Ladyzhenskaya-Type Model For Stationary Incompressible Viscous Flow," International Journal of Computer Mathematics, vol. 85, no. 2, pp. 287-305, 2008. | 2008 | Published |
[17] | Fairag, F. A., "Finite Difference Method on Triangulation," in 22ed Biennial Conference on Numerical Analysis. University of Dundee, Dundee, Scotland, UK. 2007, 2007. | 2007 | |
[18] | Fairag, F. A., "Finite element approximation of a Ladyzhenskaya model for viscous flow in streamfunction form," in Proceeding Conference on Numerical Methods for Fluid Dynamics CD of ICFD, University of Reading, Reading, UK. 2007, 2007. | 2007 | |
[19] | F. A. Fairag, "Analysis and Finite Elemnet Approximation of A Ladyzhenskaya Model for Viscous Flow in Streamfunction Form.," Journal of Computational and Applied Mathematics, vol. 206, no. 1, pp. 374-391, Sep. 2007. | 2007 | Published |
[20] | M. A. El-Gebeily, F. A. Fairag, R. S. Alassar, and M. B. M. Elgindi, "H2 solutions for the stream function and vorticity formulation of the Navier–Stokes equations," Applied Mathematics and Computation, vol. 177, no. 2, pp. 686-696, 2006. | 2006 | Published |
[21] | Fairag, F. A., Mohamed El Shayeb, Zolman bin Hari, Jacqueline Eng Ling Siang, and Norhaida bt Ab Razak, "Analysis of Column Temperature and Fire Resistance," in Utilization of Numerical Techniques to Predict The Thermal Behavior of Wood Column Subjected to Fire Part B Temperature and Fire Resistance, 2005. | 2005 | |
[22] | F. A. Fairag, "Finite Element Computations for Viscous Incompressible Flows Using Pure-Streamfunction Equation of the Ladyzhenskaya Equations.," WSEAS Transactions on Mathematics, vol. 4, pp. 493-499, 2005. | 2005 | Published |
[23] | F. A. Fairag, "Finite element computations of pure-streamfunction equation of the Ladyzhenskaya equations for incompressible fluid," In proceedings of the Proceeding of 8th WSEAS International Conference on Applied Mathematics., 2005. | 2005 | |
[24] | Fairag, F. A., Mohamed El Shayeb, Zolman bin Hari, Jacqueline Eng Ling Siang, Norhaida bt Ab Razak, and Zulfika Anuar, "Sensitivity Analysis," in Utilization of Numerical Techniques to Predict The Thermal Behavior of Wood Column Subjected to Fire Part C, 2005. | 2005 | |
[25] | Mohamed El Shayeb, F. A. Fairag, Zolman bin Hari, Jacqueline Eng Ling Siang, Norhaida bt Ab Razak, and Zulfika Anuar, "Utilization of Numerical Techniques to Predict The Thermal Behavior of Wood Column Subjected to Fire Part A: Using Finite Element Methods to Develop Mathematical Model for Wood Column," In proceedings of the Proceeding of FEOFS, 2005. | 2005 | |
[26] | Balarabe Yushau and F. A. Fairag, "Towards Establishing a Mathematics Learning Center at KFUPM,", Apr. 2004. | 2004 | |
[27] | F. A. Fairag, "Numerical Computations of Viscous, Incompressible Flow Problems Using a Two-Level Finite Element Method," SIAM Journal on Scientific Computing, vol. 24, no. 6, pp. 1919-1929, 2003. | 2003 | Published |
[28] | F. A. Fairag, "Two level finite element technique for pressure recovery from stream function formulation of the Navier-Stokes equations. Multiscale and multiresolution methods," Lecture Notes in Computer Science and Engineering, vol. 20, pp. 297-306, 2002. | 2002 | Published |
[29] | F. A. Fairag, "A Two-level Finite Element Discretization for the steam function form of the Navier-Stokes equations," Computers & Mathematics with Applications, vol. 36, no. 2, pp. 117-127, 1998. | 1998 | Published |
[30] | Chen, K., Fairag, F. and Al-Mahdi, A., 2016. Preconditioning techniques for an image deblurring problem. Numerical Linear Algebra with Applications, 23(3), pp.570-584. | Published |
# | Title | PI/Coordinaor | Members | Sponsor | Grant | Ref # | S-Date | E-Date | Month | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Application of Radial Basis Function to Incompressible Solid and Fluids | Gahtani, J(CE) | F. A. Fairag | KFUPM | Internal Research | IP/2008-21 | Oct 2008 | Sep 2010 | 36 | In Progress |
2 | Finite Diference Methods on Triangulation | F. A. Fairag | KFUPM | Fast Track | FT/2006/06 | Sep 2006 | 18 | Proposed | ||
3 | Theorical and Computation Aspects of the STream Function Form of Ladyzhenskaya | F. A. Fairag | KFUPM | SABIC | Sabbatical Leave Project | Jun 2002 | Sep 2002 | 3 | Completed | |
4 | On the Effect of Sphericity on Forced Convection | R. S. Alassar | F. A. Fairag M. A. El-Gebeily | KFUPM | MS/SPHERICITY/225 | Jan 2001 | Jan 2003 | 30 | Completed | |
5 | Theoretical and Computational Aspects of the Stream Function Form of a Ladyzhenskaya Model for Incompressible Viscous Flow | F. A. Fairag | KFUPM | MS/STREAM FUNCTION/278 | 12 | Proposed | ||||
6 | BAE-British Council Research Program – Summer 2009 | F. A. Fairag | KFUPM | British Council Grant | 3 | Completed |
Course | Section | Semester | F1,F2.. :Final Exams, E1,E2..:Majors Q1,.. :Quizzes H1,.. : Homework& S1,.: Syllabus |
---|---|---|---|
MATH371 | 01 | 201 | |
MATH371 | 02 | 201 | |
MATH371 | 01 | 193 | |
MATH371 | 03 | 193 | |
MATH102 | 23 | 192 | |
MATH102 | 31 | 192 | |
MATH101 | 41 | 191 | |
MATH513 | 01 | 191 | |
MATH102 | 35 | 182 |
(See section: 38 ) |
MATH102 | 38 | 182 | Q1 Q2 Q3 Q4 Q5 Q6 Q7 |
MATH321 | 01 | 172 | E1 F1 E2 O1 Q1 Q2 Q3 Q4 |
MATH321 | 02 | 172 |
(See section: 01 ) |
MATH321 | 01 | 171 | E1 E2 F1 |
MATH321 | 02 | 171 | |
MATH102 | 07 | 162 | |
MATH102 | 27 | 162 | |
MATH101 | 06 | 161 | |
MATH101 | 12 | 161 | |
MATH102 | 08 | 152 | Q1 Q2 Q3 Q4 Q5 Q6 |
MATH102 | 09 | 152 |
(See section: 08 ) |
MATH101 | 15 | 151 | |
MATH571 | 01 | 151 | |
MATH301 | 02 | 143 |
E1
E2
E3
S1
F1
(See section: 01 ) |
MATH301 | 03 | 143 |
(See section: 02 ) |
MATH102 | 10 | 142 | Q1 Q2 Q3 Q4 Q5 |
MATH572 | 01 | 142 | E1 E2 F1 S1 H1 H2 H3 H4 H5 H6 H7 |
MATH102 | 11 | 141 | |
MATH102 | 14 | 141 | |
MATH102 | 23 | 132 | Q1 Q2 Q3 Q4 Q5 Q6 Q7 O1 O2 O3 O4 O5 H1 H2 H3 |
MATH102 | 34 | 132 |
(See section: 23 ) |
MATH101 | 14 | 131 | F1 E1 S1 |
MATH101 | 22 | 131 |
(See section: 14 ) |
MATH102 | 05 | 121 | |
MATH102 | 16 | 121 | |
MATH102 | 08 | 112 | E1 E2 S1 Q6 Q7 |
MATH102 | 09 | 112 |
(See section: 08 ) |
MATH101 | 13 | 111 | E1 E2 F1 S1 |
MATH101 | 19 | 111 |
(See section: 13 ) |
MATH101 | 26 | 111 |
(See section: 13 ) |
MATH590 | 01 | 111 | E1 E2 H1 H2 H3 H4 H5 H6 S1 |
MATH101 | 05 | 102 | E1 E2 S1 |
MATH101 | 06 | 102 |
(See section: 05 ) |
MATH101 | 07 | 101 |
F1
E1
E2
S1
(See section: 12 ) |
MATH101 | 12 | 101 |
(See section: 07 ) |
MATH260 | 01 | 092 | F1 E1 E2 S1 |
MATH260 | 02 | 092 |
(See section: 01 ) |
MATH260 | 04 | 092 |
(See section: 01 ) |
MATH470 | 01 | 091 | F1 E1 E2 E3 S1 H1 O2 O3 O4 O1 O5 |
MATH260 | 02 | 082 |
(See section: 01 ) |
MATH572 | 01 | 081 | |
MATH202 | 09 | 072 | |
MATH301 | 02 | 061 | E1 Q1 Q2 Q4 Q5 Q3 S1 H1 E2 E3 F1 Q6 O1 O2 O3 S2 O4 O5 |
MATH202 | 02 | 052 |
F1
E1
E2
Q1
Q2
Q3
Q4
Q5
Q6
S1
H1
O1
S2
O2
O3
O4
O5
(See section: 03 ) |
MATH202 | 03 | 052 |
(See section: 02 ) |
# | Title | View |
---|